<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiohead Brings out the worst in people</title>
	<atom:link href="http://theblogthatnoonereads.davegrijalva.com/2005/03/21/radiohead-brings-out-the-worst-in-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblogthatnoonereads.davegrijalva.com/2005/03/21/radiohead-brings-out-the-worst-in-people/</link>
	<description>Except for you.  You read it.</description>
	<lastBuildDate>Thu, 21 Jul 2011 18:38:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
	<item>
		<title>By: Dave Grijalva</title>
		<link>http://theblogthatnoonereads.davegrijalva.com/2005/03/21/radiohead-brings-out-the-worst-in-people/comment-page-1/#comment-32</link>
		<dc:creator>Dave Grijalva</dc:creator>
		<pubDate>Wed, 23 Mar 2005 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://theblogthatnoonereads.tunasoft.com/2005/03/21/radiohead-brings-out-the-worst-in-people/#comment-32</guid>
		<description>I use the &#039;blockquote&#039; tag around those.  There are css rules in place that automatically indent.  The watermark is actually a background image that&#039;s applied to that section.  As for the colors, I put them in manually after copying the text over.  I&#039;m still looking for a better way to do that.</description>
		<content:encoded><![CDATA[<p>I use the &#8216;blockquote&#8217; tag around those.  There are css rules in place that automatically indent.  The watermark is actually a background image that&#8217;s applied to that section.  As for the colors, I put them in manually after copying the text over.  I&#8217;m still looking for a better way to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Alvord</title>
		<link>http://theblogthatnoonereads.davegrijalva.com/2005/03/21/radiohead-brings-out-the-worst-in-people/comment-page-1/#comment-31</link>
		<dc:creator>Clay Alvord</dc:creator>
		<pubDate>Wed, 23 Mar 2005 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://theblogthatnoonereads.tunasoft.com/2005/03/21/radiohead-brings-out-the-worst-in-people/#comment-31</guid>
		<description>hey how are you gettign the quote signs water make in there? and ow are you copying the text from trillian with the colors?</description>
		<content:encoded><![CDATA[<p>hey how are you gettign the quote signs water make in there? and ow are you copying the text from trillian with the colors?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

